Our achievements
Complete University Guide 2012
The 2012 Complete University Guide is an independent league table published online in April 2011.
It ranks universities according to their total score generated from ten indicators – student satisfaction, research assessment, entry standards, staff/student ratio, academic services spend, facilities spend, good honours degrees awarded, graduate prospects, completion rates and green credentials.
Overall Loughborough was ranked 19th in the 2012 Guide. In the subject tables Loughborough appears in the top 10 in 11 subject areas.
Complete University Guide Subject Rankings
| Loughborough Academic Department | Guide Subject Group | Dept Ranking |
| Engineering | ||
| Aeronautical and Automotive Engineering | Aeronautical and Manufacturing Engineering | 9 |
| Chemical Engineering | Chemical Engineering | 3 |
| Civil and Building Engineering | Building | 2 |
| Civil Engineering | 9 | |
| Town and Country Planning and Landscape | 10 | |
| Electronic and Electrical Engineering | Electrical and Electronic Engineering | 12 |
| Mechanical and Manufacturing Engineering | Mechanical Engineering | 6 |
| Science | ||
| Chemistry | Chemistry | 21 |
| Computer Science | Computer Science | 23 |
| Ergonomics | No data available | |
| Information Science | Librarianship and Information Management | 1 |
| Materials | Materials Technology | 11 |
| Mathematical Sciences | Mathematics | 16 |
| Physics | Physics and Astronomy | 28 |
| Social Sciences and Humanities | ||
| Business School | Accounting and Finance | 6 |
| Business Studies | 10 | |
| Design and Technology | Art and Design | 11 |
| Economics | Economics | 31 |
| English and Drama | Drama, Dance and Cinematics | 18 |
| English | 19 | |
| Geography | Geography and Environmental Science | 20 |
| LUSAD | Art and Design | 11 |
| PHIR | Politics | 31 |
| SSEHS | Hospitality, Leisure, Recreation and Tourism | 2 |
| Sports Science | 1 | |
| Anatomy and Physiology | 22 | |
| Psychology | 36 | |
| Social Sciences | Social Policy | 27 |
| Communications and Media Studies | 12 | |
| Sociology | 15 | |
| Overall University Ranking | 19 |

