English language requirements
Standard English Language Requirements
All applicants for admission to Loughborough University must have a qualification in English Language before they can be admitted to any course or programme, whether their first language is English or not. Please read this information carefully.
The following page contains the main English language qualifications which are acceptable to the University for this purpose.
Please note that this page gives guidance on the minimum entry levels for the University. Some Schools/Departments may ask for a higher standard of English qualifications.
For Research Degrees, some Schools/Departments may ask for a higher standard of English language qualifications due to the nature of work involved. Details will be included in your offer letter if this applies.
Generally the test should be taken within the previous five years, but where the test is older, evidence of use of English in the workplace or elsewhere in the intervening may be required.
In the case of international applicants requiring a student visa, where the test taken is on the UK Border Agency’s list of Standard English Language Tests, it must have been taken within the previous two years (this includes IELTS, TOEFL, Cambridge Certificate of Proficiency in English, Cambridge Certificate in Advanced English and Pearson Test of Academic English).
| Qualification | Minimum Score/Grade Required |
|---|---|
| UCLES Certificate of Proficiency in English (CPE) | C |
| UCLES Certificate in Advanced English (CAE) | B |
| Cambridge English Language syllabus 1119 | C |
| CSE English Language | 1 |
| GCSE English Language or O Level | C |
| International GCSE English (IGCSE) /Level 2 Certificate in English language | C |
| IELTS Academic Test (some Schools /Departments have higher requirements) | overall 6.5 with not less than 6.0 in the individual Listening, Reading, Writing and Speaking tests |
| International Baccalaureate Diploma (IB): English Standard Level (SL) | 4 |
| NEAB University Entrance Test in English for Speakers of Other Languages (UETESOL) | B |
| Pearson Test of Academic English (PTE) | 62 overall with no less than 55 in all subtests |
| Postgraduate degree from a University in the UK | Pass |
| Scottish Qualifications and Credit Framework: Standard Grade English, Intermediate Grade English, Higher Grade English | C |
| TOEFL* (internet based test) | 100 overall with no less than 20 in the individual Listening, Reading, Writing and Speaking tests. |
| Undergraduate degree from a University in the UK. (Postgraduate Research applicants must have a minimum 2:2 classification) | At least one year of study completed in the UK (some programmes require a minimum of two years study completed in the UK) |
| Undergraduate or Postgraduate degree from one of the following countries: Antigua & Barbuda, Australia, the Bahamas, Barbados, Belize, Canada*, Dominica, Grenada, Guyana, Jamaica, New Zealand, St Kitts & Nevis, St Lucia, St Vincent & the Grenadines, Trinidad & Tobago, USA | Pass Applicants who are not Canadian nationals, but have studied in Canada will need an additional English language test (unless they are nationals of another majority English language speaking country). |
| University of Reading TEEP | Overall score of 6.5, with not less than 6.0 in individual Listening, Reading, Writing and Speaking tests |
*If you are taking a TOEFL Test please ensure you quote Loughborough University's Code - 0815
International English Language Qualifications where the school curriculum is taught in English:
| Country | Qualification | Minimum Grade Required |
|---|---|---|
| Australia | Pass English language within Provincial Secondary/Senior School Certificate or Diploma | 50% |
| Botswana | IGCSE or BGCSE (Botswana General Certificate of Secondary Education) | C |
| Brunei | Brunei-Cambridge General Certificate of Education Ordinary Level (B-C GCE O Level) | C6 |
| Cameroon | GCE O level | C |
| Canada | English language within State Senior Secondary Certificate of Education. | 60% |
| European Baccalaureate | English | 60% (6.0 |
| Hong Kong | Hong Kong Certificate of Education | C |
| Hong Kong Advanced Level Examination Use of English | C | |
| Hong Kong Diploma of Secondary Education, Core English | 4 | |
| India (undergraduate applications) | Standard XII English with the following minimum marks: | |
| CISCE and CBSE Boards | 70% | |
| Maharashtra Board and Tamil Nadu and Kanataka | 75% | |
| West Bengal | 70% | |
| India (postgraduate applications) | Must meet the University’s standard or higher English language requirement, as specified by the School/Department | |
| Ireland (Eire) | Ardteistimeireacht (Leaving Certificate) Ordinary level. | C3 |
| Kenya | Kenya Certificate of Secondary Education (KCSE). | C |
| Malawi | Malawi School Certificate of Education (MSCE) | C |
| Malaysia | Cambridge English Language syllabus 1119 | C |
| Malta | IGCSE or Secondary Education Certificate Secondary Education Certificate Examinations (SEC) | C |
| New Zealand | National Certificate in Educational Achievement at level 3 | Achieved (some degrees will require Merit in some subjects) |
| Singapore | Integrated Programme - students following teh IP must be able to demonstrate English language achievement within their secondary studies | |
| Singapore A Levels: | ||
| H1 Literature in English | C | |
| H2 Literature in English | D | |
| H2 English Language and Linguistics | D | |
| Singapore O Level English | C | |
| Ngee Ann Polytechnic, Singapore Computerised English Language Proficiency Test (CELPT). | 7.0 | |
| South Africa | National Senior Certificate | 5 |
| Tanzania | Certificate of Secondary Education (CSE). | C |
| Uganda | Uganda Certificate of Education (UCE) | 6 |
| USA | College Entrance Examination Board, SAT I, Critical Reading and Writing skills | 550 in each test |
| West Africa (including Nigeria and Ghana) | West African Examination Council Senior School Certificate Examination (WASSCE). | C6 |
| Senior School Certificate Education (SSCE). | C6 | |
| Senior School Certificate Education (SSCE). | C6 | |
| West Indies/ Caribbean | Caribbean Examinations Council Secondary Education Certificate (CSEC) | III |
| Bahamas General Certificate of Secondary Education (BGCSE) | C | |
| Bermuda Secondary School Certificate (BSSC). | C | |
| Zambia | Zambia School Certificate. | |
| Zimbabwe | Cambridge School Certificate / Certificate of Secondary Education (CSE) | C |
Loughborough University is satisfied that students following one of the above curriculums meet the minimum requirements in Speaking and Listening English through being taught in the English language.
International English Language Qualifications where the School curriculum is taught in a native language:
| Country | Qualification | Minimum Grade Required |
|---|---|---|
| France | Baccalaureat General, Baccalaureat Technologique, Option International du Baccalaureat | 50% |
| Germany | Abitur | 12 (Gut) |
| Norway | Vitnemal, videregaende opplaring | 4 in written and spoken English |
| Sweden | Slutbetyg fran Grundskola | VG |
| Switzerland | Maturita | 4 |
Some Schools/Departments may require higher levels than those specified. These will be detailed, where relevant, in an applicant’s offer letter.
Intensive Pre-Sessional English Language Tuition
Students who fall short of the below English language requirements may, at the discretion of departments, be admitted onto a Pre-Sessional English Language programme as an alternative way to satisfy the requirements.
Postgraduate Taught programmes
Postgraduate Research programmes
If you have any further queries about English language requirement, please contact the Admissions Office appropriate to your application:
Undergraduate Admissions Office
Loughborough University Loughborough, LE11 3TU, UK
Tel: +44 1509 223522
Fax: +44 1509 223905
Email: admissions@lboro.ac.uk
Postgraduate Taught Admissions Office
Loughborough University Loughborough, LE11 3TU, UK
Tel: +44 1509 222496
Fax: +44 1509 223977
Email: pgtaught@lboro.ac.uk
Research Students Office
Loughborough University Loughborough, LE11 3TU, UK
Tel: +44 (0)1509 222473
Fax: +44 (0)1509 223938
Email: pgresearch@lboro.ac.uk
Updated January 2012
